|
|
|
System Information
|
| Connection Type: | DHCP | Current IP: | 192.168.1.120
|
| Host Name: | SEPA4934CFEC182 | Domain: | lan
|
| Current Netmask: | 255.255.255.0 | Current Gateway: | 192.168.1.254
|
| Primary DNS: | 192.168.1.254 | |
|
| Secondary DNS: |
|
|
|
|
Reboot History
|
| Reboot Reason 1: | Link Down(02/19/2003 00:40:47) | Reboot Reason 2: | Provisioning(01/01/2003 15:42:36)
|
| Reboot Reason 3: | Provisioning(01/01/2003 15:38:20) | Reboot Reason 4: | Provisioning(01/01/2003 15:37:37)
|
| Reboot Reason 5: | Provisioning(01/01/2003 15:35:15) | |
|
|
|
|
Product Information
|
| Product Name: | SPA514G | Serial Number: | CCQ1811001H
|
| Software Version: | 7.6.1w | Hardware Version: | 1.0.0
|
| MAC Address: | A4934CFEC182 | Client Certificate: | Installed (1024 bits)
|
| Customization: | Open | Licenses: | None
|
|
|
|
Phone Status
|
| Current Time: | 1/29/2003 06:10:21 | Elapsed Time: | 27 days and 18:10:21
|
| Broadcast Pkts Sent: | 93 | Broadcast Bytes Sent: | 5860
|
| Broadcast Pkts Recv: | 765957 | Broadcast Bytes Recv: | 51063014
|
| Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
|
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
|
| SIP Messages Sent: | 90467 | SIP Bytes Sent: | 31944975
|
| SIP Messages Recv: | 90288 | SIP Bytes Recv: | 27832260
|
| External IP: | | Operational VLAN ID: | N/A
|
| SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
|
|
Ext 1 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 2 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 3 Status
|
| Registration State: | Registered | Last Registration At: | 1/29/2003 06:07:54
|
| Next Registration In: | 321 s | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 4 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Line 1 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 1 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 1 Status
|
| Call State: | Idle | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 2 Status
|
| Call State: | Idle | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 4 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 4 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Downloaded Ring Tone
|
| Status: | Idle
|
| Ring Tone 1: | Not Installed
|
| Ring Tone 2: | Not Installed
|
|
|
|
TR-069 Status
|
| TR-069 Feature: | Disabled | Periodic Inform Time: | 20 s
|
| Last Inform Time: | 0/0/0 00:00:00 | Last Transaction Status: |
|
| Last Session: | 0/0/0 00:00:00 - 0/0/0 00:00:00 | ParameterKey: |
|
|
|
|
Custom CA Status
|
| Custom CA Provisioning Status: |
|
| Custom CA Info: | Not Installed |